← Back to Store
Sizing Guide
Youth Sizes
| Size | Chest Width | Body Length | Recommended Age |
|---|---|---|---|
| YXS | 26" | 18" | 4–5 |
| YS | 28" | 20" | 6–7 |
| YM | 30" | 22" | 8–9 |
| YL | 32" | 24" | 10–11 |
| YXL | 34" | 26" | 12–13 |
Adult Sizes
| Size | Chest Width | Body Length |
|---|---|---|
| AS | 36" | 28" |
| AM | 38" | 29" |
| AL | 40" | 30" |
| AXL | 44" | 31" |
| A2XL | 48" | 32" |
All measurements are approximate. When in between sizes, we recommend sizing up.